| The Men of Gridiron |
| This site is dedicated to the eight decades of Men of Gridiron lest we “forget the bond that binds us heart to heart.” |
Presidents
This roster of the Men of Gridiron Presidents was compiled directly from yearbooks, supplemented by information from members.
Therefore it may contain errors. If you have corrections or additions to this listing, please send them to Tom Walker at: menofgridiron@yahoo.com
| 22-23 - Jones Graves | 30-31 - Leroy Reeves | |
| 23-24 - Jones Graves | Fall 31-32 - Carroll Lemon | |
| 24-25 - Felix Morris | Spring 32 - Forest Black | |
| 25-26 - Regan Elliott | 32-33 | |
| 26-27 - Eugene Autry | 33-34 - Jimmie Peterson | |
| 27-28 - Eugene Autry | 34-35 - Eugene Rector | |
| 28-29 | Fall 35 - Jess Beasley | |
| 29-30 - George Lill | Spring 36 - Clifton Hill | |
| 36-37 - Wilfred Walker | ||
| 37-38 - Ardell Smiley | ||
| 38-39 - Francis Bruce | ||
| 39-40 | ||
| 40-41 - Vernon Scott | Spring 50 - Jim Pippin | |
| Fall 41 - Roland Huff | Spring 51 - Lloyd Lambert | |
| Spring 42 - Rex Smith | Fall 51 - Truman Christian | |
| Fall 42 - Louis Holderby | Spring 52 - Joe Strain | |
| Spring 43 - Wendell Johnson | 52-53 - Hugh Collett | |
| 43-44 - Orval Holt | 53-54 - Charles Wilson | |
| 44-45 - Tom Gibbs | 54-55 - Paul Elliott | |
| 45-46 - Dick Gary | 55-56 - Grover Criswell | |
| Fall 46 - Lou Eloe | Fall 56 - Dick Wood | |
| Spring 47 - Ed Lambert | Fall 57 - Vince McMenamy | |
| 47-48 - Merle Vanderpool | Spring 58 - Elbert Goodwin | |
| Fall 48 - Jack Forstman | 58-59 - John Ruhl | |
| Spring 49 - Bob Fudge | 59-60 - Leon “Eli” Whitney | |
| Fall 49 - Bill Barrick | ||
| 60-61 - Houston Bowers | 70-71 - David Bishline | |
| 61-62 - Rick Warren | 71-72 - Dan French | |
| 62-63 - Bill Kirton | 72-73 - Barry Clark | |
| 63-64 - Jim Wiley | 73-74 - Charlie Babb | |
| 64-65 - Lloyd Willis | 74-75 - Phil Campbell | |
| 65-66 - Fred Randall | 75-76 | |
| Fall 66 - Mike Gilbert | 76-77 - Lamar Barnett | |
| Spring 67 - Tom Walker | 77-78 - Dave Jennings | |
| 67-68 - Dave Andrews | 78-79 | |
| 68-69 - Gary Lewis | 79-80 - Steve Mitchell | |
| 69-70 - Randy Oldham | ||
| 80-81 | 90 -91 - Geoff Shreck | |
| 81-82 | 91-92 - Eddie Crum | |
| 82-83 | 92-93 - Erik Thomas | |
| 83-84 | 93-94 - Jim Dodge | |
| 84-85 - George Escamilla | 94-95 - Brian Hinrichs | |
| 85-86 | 95-96 - Tim Drake | |
| 86-87 - Matt Nelson | Fall 96 - Matt Arneson | |
| 87-88 - Neil Harfert | Spring 97 - Dan Fenner | |
| 88-89 - Brian Gross | 97-98 - Ryan Epley | |
| 89-90 |